CSi opened its doors in September 2012.
The school serves not only the international community living in the area but also Portuguese citizens looking for an international education.
CSi is an independent, open-admission and co-educational school.
The instruction is Bilingual, in English and Portuguese. The educational program follows the National Curriculum of England model and guidelines.
CSi is located in the centre of Tavira in a state of art XV century building.
It has 12 classrooms, including a science laboratory, a music studio, a radio station, a computing room, an art room and a canteen.
There are, maximum 16 students in a class.
The current student body is around 100 representing 22 nationalities. We have a team of 15 teachers and 2 classroom assistants.
The results achieved by the students are above the average in UK schools.
CSi has been preparing students for IGCSE and A Levels since 2014, the results are as follows:
General | IGCSE % Pass | IGCSE % A-C | A Level % Pass | A Level % A-C |
---|---|---|---|---|
2014 | 100% | 73% | 80% | 60% |
2015 | 96% | 61% | 100% | 80% |
2016 | 91% | 74% | 100% | 88% |
2017 | 90% | 45% | 100% | 63% |
2018 | 100% | 84% | 100% |
75% |
2019 | 100% | 90% | 100% | 75% |
By subject | IGCSE % Pass | IGCSE % A-C | A Level % Pass | A Level % A-C |
---|---|---|---|---|
English | 94% | 65% | 100% | 0% |
Portuguese | 100% | 100% | 100% | 75% |
Maths | 100% | 87% | 100% | 100% |
Physics | 100% | 67% | 100% | 100% |
Chemistry | 100% | 50% | 100% | 100% |
Biology | 75% | 50% | 100% | 100% |
French | 100% | 75% | _ _ _ | _ _ _ |
Spanish | 100% | 100% A* | 100% | 50% |
ICT | 100% | 12.5% | _ _ _ | _ _ _ |
Geography | 100% | 37.5% | _ _ _ | _ _ _ |
Business | 100% | 75% | 100% | 50% |
The first student to finish his A Level studies in CSi had immediate entrance in the California State University in Long Beach and he is completing a BS degree in Electric Engineering. Another student is studying a BA (Hons) Sports Business and Sports Law in the UCFB, Wembley, London.